Day 01 - 23 June 2026
Time | Main Conference Hall | Breakout room 1 | Breakout room 11 |
---|---|---|---|
8.30- 8.45 a.m | Registration Welcome delegates | Registration Welcome delegates | Registration Welcome delegates |
8.45 -10.15 | Keynote speeches | ||
10.15- 10.45 | Group picture Health Break | Group picture Health Break | Group picture Health Break |
10.45-12.45 | Session 01 | Session 04 | Session 06 |
12.45 -1.30 | LUNCH | LUNCH | LUNCH |
1.30- 3.30 | Session 02 | Session 05 | Session 07 |
3.30-5.00 | Session 03 Panel Discussion | ||
5.00 | End of first day | End of first day | End of first day |
DAY 2 -24 June 2026
Time | Conference Hall 1 | Conference Hall 11 | Conference Hall 111 |
---|---|---|---|
8.30- 9.00 a.m. | Registration | Registration | Registration |
9.00-10.30 | Keynote speeches | Keynote speeches | Keynote speeches |
10.30-10.45 | Health Break | Health Break | Health Break |
10.45-12.45 | Session 08 | Session 11 | Session 13 |
12.45 -1.30 | LUNCH | LUNCH | LUNCH |
1.30- 3.30 | Session 09 | Session 12 | Session 14 |
3.30-5.00 | Session 10 | Session 13 | Session 15 |
5.00 | End of Conference | End of Conference | End of Conference |
Day 3- 25 June 2026
STUDY TOUR
Details will be updated...